import 'bootstrap.css';
import '@mescius/wijmo.styles/wijmo.css';
import './styles.css';
import * as core from '@mescius/wijmo';
import * as input from '@mescius/wijmo.input';
import * as finance from '@mescius/wijmo.chart.finance';
import { getData } from './data';
//
document.readyState === 'complete' ? init() : window.onload = init;
//
function init() {
// create the chart
let data = getData();
let theChart = new finance.FinancialChart('#theChart', {
itemsSource: data,
bindingX: 'date',
chartType: 'Kagi',
series: [
{
binding: 'high,low,open,close',
style: {
stroke: 'rgb(136, 189, 230)'
},
altStyle: {
stroke: 'rgb(136, 189, 230)'
},
name: 'Facebook'
}
],
options: {
kagi: {
reversalAmount: 1,
rangeMode: 'Fixed',
fields: 'Close'
}
},
legend: {
position: 'None'
},
tooltip: {
content: function (ht) {
var date = ht.item && ht.item.date ? ht.item.date : null, content = '';
if (core.isDate(date)) {
date = core.Globalize.formatDate(date, 'd');
}
if (ht && ht.item) {
content =
'<b>' + ht.name + '</b><br/>' +
'日付: ' + date + '<br/>' +
'始値: ' + core.Globalize.format(ht.item.open, 'n2') + '<br/>' +
'高値: ' + core.Globalize.format(ht.item.high, 'n2') + '<br/>' +
'安値: ' + core.Globalize.format(ht.item.low, 'n2') + '<br/>' +
'終値: ' + core.Globalize.format(ht.item.close, 'n2') + '<br/>' +
'出来高: ' + core.Globalize.format(ht.item.volume, 'n0');
}
return content;
}
}
});
//
let revAmount = new input.InputNumber('#inputRevAmount', {
step: 1,
min: 0,
value: 1,
format: 'n0',
valueChanged: function (sender) {
if (sender == null || sender.value < sender.min) {
return;
}
theChart.options.kagi.reversalAmount = sender.value;
theChart.invalidate();
}
});
//
let rangeMode = new input.Menu('#selRangeMode', {
selectedValue: 'Fixed',
itemClicked: function (sender) {
theChart.options.kagi.rangeMode = sender.selectedValue;
var reversalInput = revAmount;
if (sender.selectedValue === 'Percentage') {
reversalInput.format = 'p0';
reversalInput.min = 0;
reversalInput.max = 1;
reversalInput.value = core.clamp(reversalInput.value, 0, .05);
reversalInput.step = 0.05;
}
else if (sender.selectedValue === 'ATR') {
reversalInput.format = 'n0';
reversalInput.min = 2;
reversalInput.max = data.length - 2;
reversalInput.value = core.clamp(reversalInput.value, 14, data.length - 2);
reversalInput.step = 1;
}
else {
reversalInput.format = 'n0';
reversalInput.min = 1;
reversalInput.max = null;
reversalInput.value = 1;
reversalInput.step = 1;
}
updateMenuHeader(rangeMode, '範囲モード');
theChart.invalidate();
}
});
updateMenuHeader(rangeMode, '範囲モード');
//
let dataFields = new input.Menu('#selDataFields', {
selectedValue: 'Close',
itemClicked: function (sender) {
theChart.options.kagi.fields = sender.selectedValue;
updateMenuHeader(dataFields, 'データフィールド');
theChart.invalidate();
}
});
updateMenuHeader(dataFields, 'データフィールド');
//
let series = theChart.series[0];
let stroke = new input.InputColor('#inputStroke', {
value: 'rgb(136, 189, 230)',
valueChanged: function (sender) {
let color = sender.value;
series.style.stroke = color;
theChart.invalidate();
}
});
let altStroke = new input.InputColor('#inputAltStroke', {
value: 'rgb(136, 189, 230)',
valueChanged: function (sender) {
let color = sender.value;
series.altStyle.stroke = color;
theChart.invalidate();
}
});
}
// show menu header and current value
function updateMenuHeader(menu, header) {
menu.header = header
? header + ': <b>' + menu.text + '</b>'
: menu.text;
}
<!DOCTYPE html>
<html lang="en">
<head>
<meta charset="utf-8">
<meta http-equiv="X-UA-Compatible" content="IE=edge">
<title>MESCIUS Wijmo FlexChart Kagi</title>
<meta name="viewport" content="width=device-width, initial-scale=1.0">
<!-- SystemJS -->
<script src="https://cdnjs.cloudflare.com/ajax/libs/systemjs/0.21.5/system.src.js" integrity="sha512-skZbMyvYdNoZfLmiGn5ii6KmklM82rYX2uWctBhzaXPxJgiv4XBwJnFGr5k8s+6tE1pcR1nuTKghozJHyzMcoA==" crossorigin="anonymous"></script>
<script src="systemjs.config.js"></script>
<script>
System.import('./src/app');
</script>
</head>
<body>
<div class="container-fluid">
<div id="theChart"></div>
<!-- Settings -->
<div class="panel-group" id="settings">
<div class="panel panel-default">
<div class="panel-collapse collapse in">
<div class="panel-body">
<ul class="list-inline">
<li>
<label>反転幅</label>
<input id="inputRevAmount" />
</li>
<li>
<select id="selRangeMode">
<option value="Fixed">固定値</option>
<option value="ATR">ATR</option>
<option value="Percentage">割合</option>
</select>
</li>
<li>
<select id="selDataFields">
<option value="High">高値</option>
<option value="Low">安値</option>
<option value="Open">始値</option>
<option value="Close">終値</option>
<option value="HighLow">高安値</option>
<option value="HL2">高安平均</option>
<option value="HLC3">高安終平均</option>
<option value="HLOC4">高安始終平均</option>
</select>
</li>
</ul>
<ul class="list-inline">
<li>
<label>ストローク</label>
<input id="inputStroke" />
</li>
<li>
<label>逆ストローク</label>
<input id="inputAltStroke" />
</li>
</ul>
</div>
</div>
</div>
</div>
</div>
</body>
</html>
// some stock data from Google Finance
export function getData() {
return [
{ "date": "05/18/12", "open": 42.05, "high": 45, "low": 38, "close": 38.23, "volume": 580587742 },
{ "date": "05/21/12", "open": 36.53, "high": 36.66, "low": 33, "close": 34.03, "volume": 168309831 },
{ "date": "05/22/12", "open": 32.61, "high": 33.59, "low": 30.94, "close": 31, "volume": 102053826 },
{ "date": "05/23/12", "open": 31.37, "high": 32.5, "low": 31.36, "close": 32, "volume": 73721135 },
{ "date": "05/24/12", "open": 32.95, "high": 33.21, "low": 31.77, "close": 33.03, "volume": 50275879 },
{ "date": "05/25/12", "open": 32.9, "high": 32.95, "low": 31.11, "close": 31.91, "volume": 37189630 },
{ "date": "05/29/12", "open": 31.48, "high": 31.69, "low": 28.65, "close": 28.84, "volume": 78060799 },
{ "date": "05/30/12", "open": 28.7, "high": 29.55, "low": 27.86, "close": 28.19, "volume": 57267867 },
{ "date": "05/31/12", "open": 28.54, "high": 29.67, "low": 26.83, "close": 29.6, "volume": 111639200 },
{ "date": "06/01/12", "open": 28.89, "high": 29.15, "low": 27.39, "close": 27.72, "volume": 41855500 },
{ "date": "06/04/12", "open": 27.2, "high": 27.65, "low": 26.44, "close": 26.9, "volume": 35230290 },
{ "date": "06/05/12", "open": 26.7, "high": 27.76, "low": 25.75, "close": 25.87, "volume": 42473262 },
{ "date": "06/06/12", "open": 26.07, "high": 27.17, "low": 25.52, "close": 26.81, "volume": 61487019 },
{ "date": "06/07/12", "open": 27, "high": 27.35, "low": 26.15, "close": 26.31, "volume": 26167757 },
{ "date": "06/08/12", "open": 26.55, "high": 27.76, "low": 26.44, "close": 27.1, "volume": 38033420 },
{ "date": "06/11/12", "open": 27.18, "high": 28.07, "low": 26.84, "close": 27, "volume": 28225887 },
{ "date": "06/12/12", "open": 27.48, "high": 27.77, "low": 26.96, "close": 27.4, "volume": 15822414 },
{ "date": "06/13/12", "open": 27.66, "high": 28.1, "low": 27.1, "close": 27.27, "volume": 17118672 },
{ "date": "06/14/12", "open": 27.65, "high": 28.32, "low": 27.38, "close": 28.29, "volume": 16854124 },
{ "date": "06/15/12", "open": 28.5, "high": 30.1, "low": 28.35, "close": 30.01, "volume": 43563739 },
{ "date": "06/18/12", "open": 29.96, "high": 32.08, "low": 29.41, "close": 31.41, "volume": 42978209 },
{ "date": "06/19/12", "open": 31.54, "high": 32.18, "low": 30.7, "close": 31.91, "volume": 30848913 },
{ "date": "06/20/12", "open": 31.92, "high": 31.93, "low": 31.15, "close": 31.6, "volume": 15558921 },
{ "date": "06/21/12", "open": 31.67, "high": 32.5, "low": 31.51, "close": 31.84, "volume": 21875228 },
{ "date": "06/22/12", "open": 32.41, "high": 33.45, "low": 32.06, "close": 33.05, "volume": 74833976 },
{ "date": "06/25/12", "open": 32.86, "high": 33.02, "low": 31.55, "close": 32.06, "volume": 24352818 },
{ "date": "06/26/12", "open": 32.69, "high": 33.44, "low": 32.5, "close": 33.1, "volume": 24858611 },
{ "date": "06/27/12", "open": 32.46, "high": 32.9, "low": 31.9, "close": 32.23, "volume": 28599506 },
{ "date": "06/28/12", "open": 31.96, "high": 32.19, "low": 30.9, "close": 31.36, "volume": 17713292 },
{ "date": "06/29/12", "open": 31.92, "high": 31.99, "low": 30.76, "close": 31.1, "volume": 19526823 },
{ "date": "07/02/12", "open": 31.25, "high": 31.73, "low": 30.55, "close": 30.77, "volume": 14131476 },
{ "date": "07/03/12", "open": 30.91, "high": 31.44, "low": 30.8, "close": 31.2, "volume": 8765498 },
{ "date": "07/05/12", "open": 31.32, "high": 31.62, "low": 31.02, "close": 31.47, "volume": 10036688 },
{ "date": "07/06/12", "open": 31.44, "high": 31.9, "low": 31.26, "close": 31.73, "volume": 10949006 },
{ "date": "07/09/12", "open": 32.1, "high": 32.88, "low": 31.99, "close": 32.17, "volume": 17785180 },
{ "date": "07/10/12", "open": 32.43, "high": 32.48, "low": 31.16, "close": 31.47, "volume": 14276996 },
{ "date": "07/11/12", "open": 31.48, "high": 31.56, "low": 30.55, "close": 30.97, "volume": 13027752 },
{ "date": "07/12/12", "open": 30.7, "high": 31.4, "low": 30.6, "close": 30.81, "volume": 11306636 },
{ "date": "07/13/12", "open": 31.04, "high": 31.07, "low": 30.56, "close": 30.72, "volume": 8117346 },
{ "date": "07/16/12", "open": 30.5, "high": 30.5, "low": 28.21, "close": 28.24, "volume": 24672074 },
{ "date": "07/17/12", "open": 28.48, "high": 28.59, "low": 27.15, "close": 28.09, "volume": 30438551 },
{ "date": "07/18/12", "open": 28.31, "high": 29.29, "low": 28.15, "close": 29.11, "volume": 16841779 },
{ "date": "07/19/12", "open": 29.41, "high": 29.5, "low": 28.63, "close": 29, "volume": 13685031 },
{ "date": "07/20/12", "open": 29, "high": 29.47, "low": 28.72, "close": 28.76, "volume": 11869046 },
{ "date": "07/23/12", "open": 28.12, "high": 29, "low": 28.01, "close": 28.75, "volume": 12393864 },
{ "date": "07/24/12", "open": 28.82, "high": 29.45, "low": 28.1, "close": 28.45, "volume": 11539799 },
{ "date": "07/25/12", "open": 28.39, "high": 29.49, "low": 28.08, "close": 29.34, "volume": 17230154 },
{ "date": "07/26/12", "open": 27.75, "high": 28.23, "low": 26.73, "close": 26.84, "volume": 64597378 },
{ "date": "07/27/12", "open": 23.19, "high": 24.54, "low": 22.28, "close": 23.7, "volume": 123098340 },
{ "date": "07/30/12", "open": 24, "high": 24.04, "low": 23.03, "close": 23.15, "volume": 29285895 },
{ "date": "07/31/12", "open": 23.37, "high": 23.37, "low": 21.61, "close": 21.71, "volume": 56179322 },
{ "date": "08/01/12", "open": 21.5, "high": 21.58, "low": 20.84, "close": 20.88, "volume": 44604365 },
{ "date": "08/02/12", "open": 20.77, "high": 20.84, "low": 19.82, "close": 20.04, "volume": 56374436 },
{ "date": "08/03/12", "open": 20.36, "high": 22.16, "low": 19.9, "close": 21.09, "volume": 80646975 },
{ "date": "08/06/12", "open": 21.39, "high": 22.15, "low": 21.3, "close": 21.92, "volume": 27778038 },
{ "date": "08/07/12", "open": 22.2, "high": 22.45, "low": 20.5, "close": 20.72, "volume": 36782827 },
{ "date": "08/08/12", "open": 20.71, "high": 21.15, "low": 20.22, "close": 20.72, "volume": 29537376 },
{ "date": "08/09/12", "open": 20.75, "high": 21.17, "low": 20.61, "close": 21.01, "volume": 15618515 },
{ "date": "08/10/12", "open": 21.41, "high": 21.82, "low": 21.13, "close": 21.81, "volume": 25794673 },
{ "date": "08/13/12", "open": 22.15, "high": 22.45, "low": 21.4, "close": 21.6, "volume": 24972973 },
{ "date": "08/14/12", "open": 21.41, "high": 21.6, "low": 20.25, "close": 20.38, "volume": 39308634 },
{ "date": "08/15/12", "open": 20.64, "high": 21.41, "low": 20.4, "close": 21.2, "volume": 47860767 },
{ "date": "08/16/12", "open": 20.44, "high": 20.48, "low": 19.69, "close": 19.87, "volume": 157554938 },
{ "date": "08/17/12", "open": 20, "high": 20.08, "low": 19, "close": 19.05, "volume": 129293342 },
{ "date": "08/20/12", "open": 19.05, "high": 20.13, "low": 18.75, "close": 20.01, "volume": 101186524 },
{ "date": "08/21/12", "open": 19.58, "high": 19.98, "low": 19.09, "close": 19.16, "volume": 70640462 },
{ "date": "08/22/12", "open": 19.36, "high": 19.53, "low": 18.96, "close": 19.44, "volume": 49892130 },
{ "date": "08/23/12", "open": 19.5, "high": 19.73, "low": 19.36, "close": 19.44, "volume": 32813310 },
{ "date": "08/24/12", "open": 19.52, "high": 19.68, "low": 19.25, "close": 19.41, "volume": 29622155 },
{ "date": "08/27/12", "open": 19.49, "high": 19.53, "low": 19.1, "close": 19.15, "volume": 20703907 },
{ "date": "08/28/12", "open": 19.1, "high": 19.38, "low": 18.95, "close": 19.34, "volume": 25425786 },
{ "date": "08/29/12", "open": 19.32, "high": 19.38, "low": 19.07, "close": 19.1, "volume": 16124625 },
{ "date": "08/30/12", "open": 19.27, "high": 19.45, "low": 19.06, "close": 19.09, "volume": 30647472 },
{ "date": "08/31/12", "open": 18.68, "high": 18.7, "low": 18.03, "close": 18.06, "volume": 58764170 },
{ "date": "09/04/12", "open": 18.08, "high": 18.27, "low": 17.55, "close": 17.73, "volume": 46622354 },
{ "date": "09/05/12", "open": 18.27, "high": 18.75, "low": 18.18, "close": 18.58, "volume": 60781719 },
{ "date": "09/06/12", "open": 18.74, "high": 19.26, "low": 18.72, "close": 18.96, "volume": 46066347 },
{ "date": "09/07/12", "open": 19.1, "high": 19.42, "low": 18.78, "close": 18.98, "volume": 36371696 },
{ "date": "09/10/12", "open": 19.06, "high": 19.2, "low": 18.55, "close": 18.81, "volume": 24797642 },
{ "date": "09/11/12", "open": 18.92, "high": 19.58, "low": 18.85, "close": 19.43, "volume": 50508126 },
{ "date": "09/12/12", "open": 20.76, "high": 21.16, "low": 20.28, "close": 20.93, "volume": 121583996 },
{ "date": "09/13/12", "open": 20.96, "high": 21.48, "low": 20.61, "close": 20.71, "volume": 65041524 },
{ "date": "09/14/12", "open": 21.13, "high": 22.08, "low": 20.9, "close": 22, "volume": 72819643 },
{ "date": "09/17/12", "open": 22.67, "high": 22.75, "low": 21.5, "close": 21.52, "volume": 50666447 },
{ "date": "09/18/12", "open": 21.6, "high": 21.98, "low": 21.37, "close": 21.87, "volume": 36760449 },
{ "date": "09/19/12", "open": 21.99, "high": 23.37, "low": 21.77, "close": 23.29, "volume": 78782783 },
{ "date": "09/20/12", "open": 23.02, "high": 23.24, "low": 22.54, "close": 22.59, "volume": 57248663 },
{ "date": "09/21/12", "open": 22.97, "high": 23.24, "low": 22.6, "close": 22.86, "volume": 51218097 },
{ "date": "09/24/12", "open": 21.77, "high": 21.98, "low": 20.36, "close": 20.79, "volume": 79105121 },
{ "date": "09/25/12", "open": 21.2, "high": 21.21, "low": 20.22, "close": 20.28, "volume": 46291655 },
{ "date": "09/26/12", "open": 20.14, "high": 20.78, "low": 19.8, "close": 20.62, "volume": 38271878 },
{ "date": "09/27/12", "open": 20.99, "high": 21, "low": 20.16, "close": 20.32, "volume": 30215821 },
{ "date": "09/28/12", "open": 20.57, "high": 21.95, "low": 20.5, "close": 21.66, "volume": 65485921 },
{ "date": "10/01/12", "open": 22.08, "high": 22.59, "low": 21.73, "close": 21.99, "volume": 51262680 },
{ "date": "10/02/12", "open": 22.08, "high": 22.49, "low": 21.82, "close": 22.27, "volume": 29341393 },
{ "date": "10/03/12", "open": 22.3, "high": 22.49, "low": 21.8, "close": 21.83, "volume": 32000079 },
{ "date": "10/04/12", "open": 22.32, "high": 22.4, "low": 21.41, "close": 21.95, "volume": 46894595 },
{ "date": "10/05/12", "open": 21.49, "high": 21.63, "low": 20.88, "close": 20.91, "volume": 40529223 },
{ "date": "10/08/12", "open": 20.62, "high": 20.75, "low": 20.16, "close": 20.4, "volume": 32236628 },
{ "date": "10/09/12", "open": 20.39, "high": 20.55, "low": 19.97, "close": 20.23, "volume": 27161736 },
{ "date": "10/10/12", "open": 19.93, "high": 19.94, "low": 19.45, "close": 19.64, "volume": 39321758 },
{ "date": "10/11/12", "open": 19.88, "high": 19.96, "low": 19.61, "close": 19.75, "volume": 21817227 },
{ "date": "10/12/12", "open": 19.75, "high": 19.8, "low": 19.48, "close": 19.52, "volume": 18809397 },
{ "date": "10/15/12", "open": 19.68, "high": 19.88, "low": 19.49, "close": 19.52, "volume": 20189668 },
{ "date": "10/16/12", "open": 19.68, "high": 19.69, "low": 19.3, "close": 19.48, "volume": 21834687 },
{ "date": "10/17/12", "open": 19.5, "high": 20.48, "low": 19.37, "close": 19.88, "volume": 44074433 },
{ "date": "10/18/12", "open": 19.7, "high": 19.79, "low": 18.89, "close": 18.98, "volume": 52157366 },
{ "date": "10/19/12", "open": 19, "high": 19.06, "low": 18.8, "close": 19, "volume": 34834947 },
{ "date": "10/22/12", "open": 19.2, "high": 19.43, "low": 19.05, "close": 19.32, "volume": 32447005 },
{ "date": "10/23/12", "open": 19.25, "high": 19.8, "low": 19.1, "close": 19.5, "volume": 78381102 },
{ "date": "10/24/12", "open": 24.13, "high": 24.25, "low": 22.85, "close": 23.23, "volume": 228949142 },
{ "date": "10/25/12", "open": 23.29, "high": 23.31, "low": 22.47, "close": 22.56, "volume": 76141922 },
{ "date": "10/26/12", "open": 22.4, "high": 22.88, "low": 21.88, "close": 21.94, "volume": 73259521 },
{ "date": "10/31/12", "open": 20.82, "high": 21.5, "low": 20.73, "close": 21.11, "volume": 99378184 },
{ "date": "11/01/12", "open": 21.08, "high": 21.44, "low": 21.01, "close": 21.21, "volume": 37713887 },
{ "date": "11/02/12", "open": 21.26, "high": 21.69, "low": 21.07, "close": 21.18, "volume": 38344332 },
{ "date": "11/05/12", "open": 21.1, "high": 21.48, "low": 20.92, "close": 21.25, "volume": 31806692 },
{ "date": "11/06/12", "open": 21.24, "high": 21.37, "low": 20.99, "close": 21.17, "volume": 29062642 },
{ "date": "11/07/12", "open": 20.85, "high": 20.95, "low": 20.37, "close": 20.47, "volume": 33396731 },
{ "date": "11/08/12", "open": 20.52, "high": 20.73, "low": 19.98, "close": 19.99, "volume": 34254535 },
{ "date": "11/09/12", "open": 19.96, "high": 20, "low": 19.13, "close": 19.21, "volume": 42295434 },
{ "date": "11/12/12", "open": 19.15, "high": 20.17, "low": 18.87, "close": 20.07, "volume": 67349109 },
{ "date": "11/13/12", "open": 19.6, "high": 20.11, "low": 19.56, "close": 19.86, "volume": 71775069 },
{ "date": "11/14/12", "open": 20.1, "high": 22.5, "low": 19.93, "close": 22.36, "volume": 229750911 },
{ "date": "11/15/12", "open": 22.34, "high": 22.5, "low": 21.65, "close": 22.17, "volume": 78857405 },
{ "date": "11/16/12", "open": 22.25, "high": 23.93, "low": 22.18, "close": 23.56, "volume": 107182168 },
{ "date": "11/19/12", "open": 23.96, "high": 24.12, "low": 22.82, "close": 22.92, "volume": 85021259 },
{ "date": "11/20/12", "open": 22.73, "high": 23.9, "low": 22.7, "close": 23.1, "volume": 46655291 },
{ "date": "11/21/12", "open": 23.22, "high": 24.53, "low": 23.05, "close": 24.32, "volume": 89862342 },
{ "date": "11/23/12", "open": 24.58, "high": 24.68, "low": 23.88, "close": 24, "volume": 29520311 },
{ "date": "11/26/12", "open": 24.94, "high": 26.09, "low": 24.81, "close": 25.94, "volume": 123862051 },
{ "date": "11/27/12", "open": 26.04, "high": 26.5, "low": 25.46, "close": 26.15, "volume": 85760074 },
{ "date": "11/28/12", "open": 25.94, "high": 26.49, "low": 25.75, "close": 26.36, "volume": 49205508 },
{ "date": "11/29/12", "open": 26.5, "high": 27.52, "low": 26.16, "close": 27.32, "volume": 88759067 },
{ "date": "11/30/12", "open": 27.26, "high": 28, "low": 26.76, "close": 28, "volume": 127049545 },
{ "date": "12/03/12", "open": 28, "high": 28.88, "low": 26.98, "close": 27.04, "volume": 123525093 },
{ "date": "12/04/12", "open": 27.06, "high": 27.76, "low": 26.68, "close": 27.46, "volume": 72912724 },
{ "date": "12/05/12", "open": 27.75, "high": 27.9, "low": 27.26, "close": 27.71, "volume": 58974841 },
{ "date": "12/06/12", "open": 27.68, "high": 27.75, "low": 26.82, "close": 26.97, "volume": 46001493 },
{ "date": "12/07/12", "open": 27.07, "high": 27.78, "low": 26.84, "close": 27.48, "volume": 51751806 },
{ "date": "12/10/12", "open": 27.17, "high": 28.17, "low": 27.1, "close": 27.84, "volume": 50608466 },
{ "date": "12/11/12", "open": 28.07, "high": 28.24, "low": 27.66, "close": 27.98, "volume": 77099033 },
{ "date": "12/12/12", "open": 28, "high": 28.14, "low": 27.37, "close": 27.58, "volume": 46704201 },
{ "date": "12/13/12", "open": 27.59, "high": 28.75, "low": 27.43, "close": 28.24, "volume": 81051549 },
{ "date": "12/14/12", "open": 28.18, "high": 28.33, "low": 26.76, "close": 26.81, "volume": 91631545 },
{ "date": "12/17/12", "open": 26.77, "high": 27, "low": 26.32, "close": 26.75, "volume": 57742403 },
{ "date": "12/18/12", "open": 26.96, "high": 27.91, "low": 26.9, "close": 27.71, "volume": 60512872 },
{ "date": "12/19/12", "open": 27.83, "high": 28.22, "low": 26.95, "close": 27.41, "volume": 61390122 },
{ "date": "12/20/12", "open": 27.49, "high": 27.6, "low": 27.13, "close": 27.36, "volume": 35574784 },
{ "date": "12/21/12", "open": 26.66, "high": 27.01, "low": 26.12, "close": 26.26, "volume": 54555183 },
{ "date": "12/24/12", "open": 26.5, "high": 26.96, "low": 26.2, "close": 26.93, "volume": 28230035 },
{ "date": "12/26/12", "open": 27.03, "high": 27.18, "low": 26.38, "close": 26.51, "volume": 33175320 },
{ "date": "12/27/12", "open": 26.55, "high": 26.8, "low": 25.52, "close": 26.05, "volume": 43481682 },
{ "date": "12/28/12", "open": 25.48, "high": 26.11, "low": 25.15, "close": 25.91, "volume": 56574797 },
{ "date": "12/31/12", "open": 26.2, "high": 26.99, "low": 26.11, "close": 26.62, "volume": 60374424 },
{ "date": "01/02/13", "open": 27.44, "high": 28.18, "low": 27.42, "close": 28, "volume": 69844980 },
{ "date": "01/03/13", "open": 27.88, "high": 28.47, "low": 27.59, "close": 27.77, "volume": 63140530 },
{ "date": "01/04/13", "open": 28.01, "high": 28.93, "low": 27.83, "close": 28.76, "volume": 72715349 },
{ "date": "01/07/13", "open": 28.69, "high": 29.79, "low": 28.65, "close": 29.42, "volume": 83781725 },
{ "date": "01/08/13", "open": 29.51, "high": 29.6, "low": 28.86, "close": 29.06, "volume": 45870933 },
{ "date": "01/09/13", "open": 29.67, "high": 30.6, "low": 29.49, "close": 30.59, "volume": 104787653 },
{ "date": "01/10/13", "open": 30.6, "high": 31.45, "low": 30.28, "close": 31.3, "volume": 95316372 },
{ "date": "01/11/13", "open": 31.28, "high": 31.96, "low": 31.1, "close": 31.72, "volume": 89597985 },
{ "date": "01/14/13", "open": 32.08, "high": 32.21, "low": 30.62, "close": 30.95, "volume": 98886858 },
{ "date": "01/15/13", "open": 30.64, "high": 31.71, "low": 29.88, "close": 30.1, "volume": 173242356 },
{ "date": "01/16/13", "open": 30.21, "high": 30.35, "low": 29.53, "close": 29.85, "volume": 75332648 },
{ "date": "01/17/13", "open": 30.08, "high": 30.42, "low": 30.03, "close": 30.14, "volume": 40256606 },
{ "date": "01/18/13", "open": 30.31, "high": 30.44, "low": 29.27, "close": 29.66, "volume": 49631496 },
{ "date": "01/22/13", "open": 29.75, "high": 30.89, "low": 29.74, "close": 30.73, "volume": 55243212 },
{ "date": "01/23/13", "open": 31.1, "high": 31.5, "low": 30.8, "close": 30.82, "volume": 48899741 },
{ "date": "01/24/13", "open": 31.27, "high": 31.49, "low": 30.81, "close": 31.08, "volume": 43845049 },
{ "date": "01/25/13", "open": 31.41, "high": 31.93, "low": 31.13, "close": 31.54, "volume": 54363551 },
{ "date": "01/28/13", "open": 31.88, "high": 32.51, "low": 31.81, "close": 32.47, "volume": 59681410 },
{ "date": "01/29/13", "open": 32, "high": 32.07, "low": 30.71, "close": 30.79, "volume": 72976496 },
{ "date": "01/30/13", "open": 30.98, "high": 31.49, "low": 30.88, "close": 31.24, "volume": 87682080 },
{ "date": "01/31/13", "open": 29.15, "high": 31.47, "low": 28.74, "close": 30.98, "volume": 190743612 },
{ "date": "02/01/13", "open": 31.01, "high": 31.02, "low": 29.63, "close": 29.73, "volume": 85856666 },
{ "date": "02/04/13", "open": 29.06, "high": 29.2, "low": 28.01, "close": 28.11, "volume": 92362184 },
{ "date": "02/05/13", "open": 28.26, "high": 28.96, "low": 28.04, "close": 28.64, "volume": 47948191 },
{ "date": "02/06/13", "open": 28.74, "high": 29.29, "low": 28.66, "close": 29.05, "volume": 38375742 },
{ "date": "02/07/13", "open": 29.11, "high": 29.15, "low": 28.27, "close": 28.65, "volume": 34540014 },
{ "date": "02/08/13", "open": 28.89, "high": 29.17, "low": 28.51, "close": 28.54, "volume": 37708729 },
{ "date": "02/11/13", "open": 28.61, "high": 28.68, "low": 28.04, "close": 28.26, "volume": 37361742 },
{ "date": "02/12/13", "open": 27.67, "high": 28.16, "low": 27.1, "close": 27.37, "volume": 93495635 },
{ "date": "02/13/13", "open": 27.36, "high": 28.32, "low": 27.31, "close": 27.91, "volume": 50163959 },
{ "date": "02/14/13", "open": 28.02, "high": 28.63, "low": 28.01, "close": 28.5, "volume": 35618411 },
{ "date": "02/15/13", "open": 28.52, "high": 28.75, "low": 28.09, "close": 28.32, "volume": 33109105 },
{ "date": "02/19/13", "open": 28.23, "high": 29.08, "low": 28.12, "close": 28.93, "volume": 49411547 },
{ "date": "02/20/13", "open": 28.92, "high": 29.05, "low": 28.33, "close": 28.46, "volume": 42098118 },
{ "date": "02/21/13", "open": 28.28, "high": 28.55, "low": 27.15, "close": 27.28, "volume": 49647671 },
{ "date": "02/22/13", "open": 27.62, "high": 27.63, "low": 26.82, "close": 27.13, "volume": 36350149 },
{ "date": "02/25/13", "open": 27.16, "high": 27.64, "low": 27.15, "close": 27.27, "volume": 34651983 },
{ "date": "02/26/13", "open": 27.36, "high": 27.46, "low": 26.7, "close": 27.39, "volume": 31611642 },
{ "date": "02/27/13", "open": 27.34, "high": 27.34, "low": 26.63, "close": 26.87, "volume": 44319628 },
{ "date": "02/28/13", "open": 26.84, "high": 27.3, "low": 26.34, "close": 27.25, "volume": 83027721 },
{ "date": "03/01/13", "open": 27.05, "high": 28.12, "low": 26.81, "close": 27.78, "volume": 54064731 },
{ "date": "03/04/13", "open": 27.76, "high": 28.06, "low": 27.44, "close": 27.72, "volume": 32400645 },
{ "date": "03/05/13", "open": 27.88, "high": 28.18, "low": 27.21, "close": 27.52, "volume": 40622189 },
{ "date": "03/06/13", "open": 28.1, "high": 28.13, "low": 27.35, "close": 27.45, "volume": 33532526 },
{ "date": "03/07/13", "open": 27.57, "high": 28.68, "low": 27.47, "close": 28.58, "volume": 74540116 },
{ "date": "03/08/13", "open": 28.42, "high": 28.47, "low": 27.73, "close": 27.96, "volume": 44198838 },
{ "date": "03/11/13", "open": 28.01, "high": 28.64, "low": 27.83, "close": 28.14, "volume": 35642057 },
{ "date": "03/12/13", "open": 28.1, "high": 28.32, "low": 27.6, "close": 27.83, "volume": 27569590 },
{ "date": "03/13/13", "open": 27.62, "high": 27.65, "low": 26.92, "close": 27.08, "volume": 39619443 },
{ "date": "03/14/13", "open": 27.1, "high": 27.43, "low": 26.83, "close": 27.04, "volume": 27646381 },
{ "date": "03/15/13", "open": 27.03, "high": 27.06, "low": 26.56, "close": 26.64, "volume": 31597364 },
{ "date": "03/18/13", "open": 26.37, "high": 26.79, "low": 25.78, "close": 26.49, "volume": 26653641 },
{ "date": "03/19/13", "open": 26.53, "high": 26.9, "low": 26.21, "close": 26.55, "volume": 25254152 },
{ "date": "03/20/13", "open": 26.68, "high": 26.69, "low": 25.78, "close": 25.86, "volume": 44006434 },
